Floor plans of new homes in Pensacola by Celebrity Homes
Floor Plan # 2553

Artist's renderings may not depict improvements and changes; dimensions may vary. For current features and specifications, consult builder's plans.
Locations
Legal Address #BD/BA Price MLS# Sub Division
9-A 5743 Tiger Woods Dr., Milton, FL 32570 4/3 Under Contract 376030 TANGLEWOOD OAKS
2-C 6084 Stonchase Blvd, Pace, FL 32571 4/3 $233,940. 375144 STONECHASE
15-A 5934 Arch Ave., Pensacola, FL 32526 4/3 $243,825.. 389077 KEYSTONE
9-C 3217 Sundial Cir. Cantonment, FL 32533 4/3 $236,900. 388597 WINDSONG
22-E 4356 Winners Gait Cir., Pace, FL 4/3 $221,805. 390242 WINNER'S GAIT
21 8402 Ferlon Ave., Pensacola, FL 32526 4/3 $225,423. 393742 AUDREY PLANTATION
12-C 6042 Stonechase Blvd., Pace, FL 32571 4/3 $225,498.00 393354 STONECHASE
Home | New Homes Floor Plans | New Homes Sales Team | New Homes For Sale | New Home Financing | Pensacola new Home Subdivisions | About Us | New Home Features | Pensacola Area Information | Contact Us


Copyright Celebrity Home Builders, Inc. 2002